Cleaning Instruction
| Types | Gross Weight | Net Weight |
| Whole | 100% | 100% |
| Curry cut | 100% | 65% |
| Gutted and cleaned | 100% | 65% |
| Steak with head cut | 100% | 65% |
| Types | Gross Weight | Net Weight |
| Whole | 100% | 100% |
| Curry cut | 100% | 65% |
| Gutted and cleaned | 100% | 65% |
| Steak with head cut | 100% | 65% |
Curry cut : Curry and frying
Gutted and cleaned : Frying
Steak with head cut : Steaks can be used for frying, head and tail pieces for curry.
No reviews yet for this product.